Analytics
Total Bookings:3000
Bookings
Trip Type | Count | Amount |
---|---|---|
Overall | 3000 | 30000 |
Round | 1000 | 10000 |
One ways | 1000 | 10000 |
Local | 500 | 5000 |
Transfer | 500 | 5000 |
Total Bookings:5000
Cancellation
Customer | Savaari | |||
---|---|---|---|---|
Trip Type | Count | Amount | Count | Amount |
Overall | 3000 | 30000 | 3000 | 30000 |
Round | 1000 | 10000 | 1000 | 10000 |
One ways | 1000 | 10000 | 1000 | 10000 |
Local | 500 | 5000 | 500 | 5000 |
Transfer | 500 | 5000 | 500 | 5000 |
Retail Partners | Corporate | |||
---|---|---|---|---|
Trip Type | Count | Amount | Count | Amount |
Overall | 3000 | 30000 | 3000 | 30000 |
Round | 1000 | 10000 | 1000 | 10000 |
One ways | 1000 | 10000 | 1000 | 10000 |
Local | 500 | 5000 | 500 | 5000 |
Transfer | 500 | 5000 | 500 | 5000 |
Bookings | SB’s | Low Priced Booking | ||||
---|---|---|---|---|---|---|
Trip Type | Count | Amount | Count | Amount | Count | Amount |
Overall | 3000 | 30000 | 3000 | 30000 | 3000 | 30000 |
Round | 1000 | 10000 | 1000 | 10000 | 1000 | 10000 |
One ways | 1000 | 10000 | 1000 | 10000 | 1000 | 10000 |
Local | 500 | 5000 | 500 | 5000 | 500 | 5000 |
Transfer | 500 | 5000 | 500 | 5000 | 500 | 5000 |
Channel Wise Split
Channel | Count | %Contribution | Amount | %Contribution |
---|---|---|---|---|
Overall | 3000 | 10 | 3000 | 10 |
B2B-Web | 1000 | 10 | 1000 | 10 |
Corporate | 1000 | 10 | 1000 | 10 |
Web | 500 | 5 | 500 | 5 |
App | 500 | 5 | 500 | 5 |
Call Center | 500 | 5 | 500 | 5 |
MMT-Savaari | MMT-Ryde | MMT-Other | ||||
---|---|---|---|---|---|---|
Trip Type | Count | Amount | Count | Amount | Count | Amount |
Overall | 3000 | 30000 | 3000 | 30000 | 3000 | 30000 |
Round | 1000 | 10000 | 1000 | 10000 | 1000 | 10000 |
One ways | 1000 | 10000 | 1000 | 10000 | 1000 | 10000 |
Local | 500 | 5000 | 500 | 5000 | 500 | 5000 |